COSMIC DB ► RESULTS
Total COSMIC: 3,676,459; Unique: 2,881,415; Used: 2,810,505
Pos (GRCh38) | COSMIC ID | Gene | Transcript | Prot | CDS | Cys-Rich | Dist2Cys | TM Helix | Dist2tm | TM Xtra | Dist2xtra | Count |
---|---|---|---|---|---|---|---|---|---|---|---|---|
10:43114494-43114506 | COSM1048 | RET | ENST00000355710 | p.E632_T636>SS | c.1894_1906>AGCT | No | 99999 | No | 600 | Yes | 0 | 14 |
7:55181328-55181329 | COSM12381 | EGFR | ENST00000275493 | p.H773_V774insNPH | c.2319_2320insAACCCCCAC | No | 99999 | Yes | 0 | No | 23 | 11 |
17:39724743-39724744 | COSM12558 | ERBB2 | ENST00000269571 | p.A775_G776insYVMA | c.2325_2326ins12 | No | 99999 | Yes | 0 | No | 20 | 10 |
4:54728092-54728092 | COSM12706 | KIT | ENST00000288135 | p.V654A | c.1961T>C | No | 99999 | Yes | 0 | No | 22 | 24 |
4:54733102-54733102 | COSM1307 | KIT | ENST00000288135 | p.I798I | c.2394C>T | No | 99999 | No | 123 | Yes | 0 | 19 |
4:54733154-54733154 | COSM1310 | KIT | ENST00000288135 | p.D816Y | c.2446G>T | No | 99999 | No | 141 | Yes | 0 | 54 |
4:54733154-54733154 | COSM1311 | KIT | ENST00000288135 | p.D816H | c.2446G>C | No | 99999 | No | 141 | Yes | 0 | 45 |
4:54733155-54733155 | COSM1314 | KIT | ENST00000288135 | p.D816V | c.2447A>T | No | 99999 | No | 141 | Yes | 0 | 838 |
7:129210500-129210500 | COSM13146 | SMO | ENST00000249373 | p.W535L | c.1604G>T | No | 99999 | Yes | 0 | No | 3 | 14 |
4:54733174-54733174 | COSM1321 | KIT | ENST00000288135 | p.N822K | c.2466T>A | No | 99999 | No | 147 | Yes | 0 | 18 |
4:54733174-54733174 | COSM1322 | KIT | ENST00000288135 | p.N822K | c.2466T>G | No | 99999 | No | 147 | Yes | 0 | 20 |
4:54733182-54733182 | COSM1323 | KIT | ENST00000288135 | p.V825A | c.2474T>C | No | 99999 | No | 150 | Yes | 0 | 29 |
4:54736599-54736599 | COSM1325 | KIT | ENST00000288135 | p.L862L | c.2586G>C | No | 99999 | No | 187 | Yes | 0 | 14 |
4:54726019-54726020 | COSM1326 | KIT | ENST00000288135 | p.Y503_F504insAY | c.1509_1510insGCCTAT | No | 99999 | No | 18 | Yes | 0 | 143 |
7:55191746-55191746 | COSM13424 | EGFR | ENST00000275493 | p.L833V | c.2497T>G | No | 99999 | No | 38 | Yes | 0 | 21 |
17:39725079-39725079 | COSM14065 | ERBB2 | ENST00000269571 | p.V842I | c.2524G>A | No | 99999 | No | 48 | Yes | 0 | 19 |
4:1804365-1804365 | COSM17461 | FGFR3 | ENST00000440486 | p.S371C | c.1111A>T | No | 99999 | No | 2 | Yes | 0 | 60 |
7:55191831-55191831 | COSM6213 | EGFR | ENST00000275493 | p.L861Q | c.2582T>A | No | 99999 | No | 66 | Yes | 0 | 84 |
7:55191822-55191822 | COSM6224 | EGFR | ENST00000275493 | p.L858R | c.2573T>G | No | 99999 | No | 63 | Yes | 0 | 2289 |
7:55191753-55191753 | COSM6227 | EGFR | ENST00000275493 | p.H835L | c.2504A>T | No | 99999 | No | 40 | Yes | 0 | 11 |
7:55181378-55181378 | COSM6240 | EGFR | ENST00000275493 | p.T790M | c.2369C>T | No | 99999 | Yes | 0 | No | 6 | 291 |
4:1801837-1801837 | COSM714 | FGFR3 | ENST00000440486 | p.R248C | c.742C>T | No | 99999 | No | 125 | Yes | 0 | 254 |
4:1801841-1801841 | COSM715 | FGFR3 | ENST00000440486 | p.S249C | c.746C>G | No | 99999 | No | 124 | Yes | 0 | 1311 |
4:1804362-1804362 | COSM716 | FGFR3 | ENST00000440486 | p.G370C | c.1108G>T | No | 99999 | No | 3 | Yes | 0 | 117 |
4:1804372-1804372 | COSM718 | FGFR3 | ENST00000440486 | p.Y373C | c.1118A>G | No | 99999 | Yes | 0 | No | 1 | 434 |
4:1806162-1806162 | COSM719 | FGFR3 | ENST00000440486 | p.K650E | c.1948A>G | No | 99999 | No | 91 | Yes | 0 | 51 |
4:1806163-1806163 | COSM720 | FGFR3 | ENST00000440486 | p.K650M | c.1949A>T | No | 99999 | No | 91 | Yes | 0 | 38 |
4:1804426-1804426 | COSM721 | FGFR3 | ENST00000440486 | p.A391E | c.1172C>A | No | 99999 | Yes | 0 | No | 19 | 34 |
4:54285926-54285926 | COSM736 | PDGFRA | ENST00000257290 | p.D842V | c.2525A>T | No | 99999 | No | 227 | Yes | 0 | 188 |
4:54285925-54285936 | COSM737 | PDGFRA | ENST00000257290 | p.I843_D846delIMHD | c.2524_2535del12 | No | 99999 | No | 228 | Yes | 0 | 13 |
13:28018505-28018505 | COSM783 | FLT3 | ENST00000241453 | p.D835Y | c.2503G>T | No | 99999 | No | 139 | Yes | 0 | 213 |
13:28018504-28018504 | COSM784 | FLT3 | ENST00000241453 | p.D835V | c.2504A>T | No | 99999 | No | 139 | Yes | 0 | 50 |
13:28018505-28018505 | COSM785 | FLT3 | ENST00000241453 | p.D835H | c.2503G>C | No | 99999 | No | 139 | Yes | 0 | 32 |
13:28018503-28018503 | COSM788 | FLT3 | ENST00000241453 | p.D835E | c.2505T>G | No | 99999 | No | 139 | Yes | 0 | 10 |
13:28018500-28018502 | COSM797 | FLT3 | ENST00000241453 | p.I836delI | c.2506_2508delATC | No | 99999 | No | 140 | Yes | 0 | 13 |
13:28018503-28018505 | COSM854 | FLT3 | ENST00000241453 | p.D835delD | c.2503_2505delGAT | No | 99999 | No | 139 | Yes | 0 | 23 |
10:43121968-43121968 | COSM965 | RET | ENST00000355710 | p.M918T | c.2753T>C | No | 99999 | No | 886 | Yes | 0 | 296 |
10:43114500-43114500 | COSM966 | RET | ENST00000355710 | p.C634R | c.1900T>C | No | 99999 | No | 602 | Yes | 0 | 13 |
16:68738315-68738315 | COSM19503 | CDH1 | ENST00000261769 | p.Q23* | c.67C>T | No | 99999 | No | 686 | Yes | 0 | 11 |
13:28034322-28034322 | COSM19740 | FLT3 | ENST00000241453 | p.L561L | c.1683A>G | No | 99999 | Yes | 0 | No | 20 | 10 |
12:56085070-56085070 | COSM20710 | ERBB3 | ENST00000267101 | p.V104M | c.310G>A | No | 99999 | No | 540 | Yes | 0 | 19 |
17:39724742-39724743 | COSM20959 | ERBB2 | ENST00000269571 | p.A775_G776insYVMA | c.2324_2325ins12 | No | 99999 | Yes | 0 | No | 20 | 55 |
7:55143387-55143387 | COSM21683 | EGFR | ENST00000275493 | p.R108K | c.323G>A | No | 99999 | No | 538 | Yes | 0 | 16 |
7:55154128-55154128 | COSM21686 | EGFR | ENST00000275493 | p.A289T | c.865G>A | No | 99999 | No | 357 | Yes | 0 | 10 |
7:55154129-55154129 | COSM21687 | EGFR | ENST00000275493 | p.A289V | c.866C>T | No | 99999 | No | 357 | Yes | 0 | 35 |
7:55165350-55165350 | COSM21690 | EGFR | ENST00000275493 | p.G598V | c.1793G>T | No | 99999 | No | 48 | Yes | 0 | 36 |
4:54285873-54285873 | COSM22413 | PDGFRA | ENST00000257290 | p.V824V | c.2472C>T | No | 99999 | No | 209 | Yes | 0 | 37 |
4:54277981-54277981 | COSM22414 | PDGFRA | ENST00000257290 | p.N659K | c.1977C>G | No | 99999 | No | 44 | Yes | 0 | 10 |
7:55191792-55191792 | COSM22943 | EGFR | ENST00000275493 | p.P848L | c.2543C>T | No | 99999 | No | 53 | Yes | 0 | 12 |
7:113878248-113878248 | COSM23141 | PPP1R3A | NM_002711.2 | p.T948T | c.2844G>A | No | 99999 | No | 140 | Yes | 0 | 11 |
4:1806604-1806604 | COSM24802 | FGFR3 | ENST00000440486 | p.G697C | c.2089G>T | No | 99999 | No | 138 | Yes | 0 | 44 |
4:1804392-1804392 | COSM24842 | FGFR3 | ENST00000440486 | p.G380R | c.1138G>A | No | 99999 | Yes | 0 | No | 8 | 14 |
14:81143953-81143953 | COSM26418 | TSHR | ENST00000541158 | p.T632I | c.1895C>T | No | 99999 | Yes | 0 | No | 18 | 24 |
14:81143955-81143955 | COSM26419 | TSHR | ENST00000541158 | p.D633Y | c.1897G>T | No | 99999 | Yes | 0 | No | 17 | 12 |
14:81143946-81143946 | COSM26423 | TSHR | ENST00000541158 | p.I630L | c.1888A>C | No | 99999 | Yes | 0 | No | 20 | 11 |
1:43349308-43349308 | COSM27286 | MPL | ENST00000372470 | p.S505N | c.1514G>A | No | 99999 | Yes | 0 | No | 15 | 13 |
4:54723607-54723609 | COSM29014 | KIT | ENST00000288135 | p.D419del | c.1255_1257delGAC | No | 99999 | No | 102 | Yes | 0 | 21 |
1:119915524-119915524 | COSM36210 | NOTCH2 | ENST00000256646 | p.R2400* | c.7198C>T | No | 99999 | No | 700 | Yes | 0 | 32 |
10:121520163-121520163 | COSM36903 | FGFR2 | ENST00000358487 | p.S252W | c.755C>G | No | 99999 | No | 123 | Yes | 0 | 48 |
10:121515280-121515280 | COSM36904 | FGFR2 | ENST00000358487 | p.Y375C | c.1124A>G | No | 99999 | Yes | 0 | No | 1 | 10 |
10:121515260-121515260 | COSM36906 | FGFR2 | ENST00000358487 | p.C382R | c.1144T>C | No | 99999 | Yes | 0 | No | 8 | 12 |
11:320606-320606 | COSM42691 | IFITM3 | ENST00000399808 | p.P70T | c.208C>A | No | 99999 | Yes | 0 | No | 13 | 26 |
11:320649-320649 | COSM42692 | IFITM3 | ENST00000399808 | p.P55P | c.165C>T | No | 99999 | No | 3 | Yes | 0 | 45 |
20:4699605-4699605 | COSM42856 | PRNP | ENST00000379440 | p.M129V | c.385A>G | No | 99999 | Yes | 0 | No | 18 | 18 |
7:55146655-55146655 | COSM42978 | EGFR | ENST00000275493 | p.N158N | c.474C>T | No | 99999 | No | 488 | Yes | 0 | 24 |
17:39711955-39711955 | COSM48358 | ERBB2 | ENST00000269571 | p.S310F | c.929C>T | No | 99999 | No | 343 | Yes | 0 | 32 |
7:101033998-101033998 | COSM51608 | MUC17 | ENST00000306151 | p.S861T | c.2582G>C | No | 99999 | No | 3531 | Yes | 0 | 10 |
4:152326137-152326137 | COSM74637 | FBXW7_NM_018315_2 | ENST00000263981 | p.R425C | c.1273C>T | No | 99999 | No | 396 | Yes | 0 | 45 |
17:21416370-21416370 | COSM77932 | KCNJ12 | ENST00000331718 | p.S343L | c.1028C>T | No | 99999 | No | 166 | Yes | 0 | 28 |
18:53305647-53305647 | COSM78925 | DCC | ENST00000442544 | p.R661* | c.1981C>T | No | 99999 | No | 438 | Yes | 0 | 10 |
11:64690446-64690447 | COSM87917 | NRXN2 | ENST00000377551 | p.A270fs*27 | c.808_809insG | No | 99999 | No | 1366 | Yes | 0 | 11 |
4:152326214-152326214 | COSM94297 | FBXW7_NM_018315_2 | ENST00000263981 | p.R399Q | c.1196G>A | No | 99999 | No | 370 | Yes | 0 | 29 |
6:29943463-29943463 | COSM98206 | HLA-A | ENST00000396634 | p.L180* | c.539T>A | No | 99999 | No | 128 | Yes | 0 | 16 |
4:152326137-152326137 | COSM99603 | FBXW7_NM_018315_2 | ENST00000263981 | p.R425G | c.1273C>G | No | 99999 | No | 396 | Yes | 0 | 15 |
2:113742700-113742700 | COSM111375 | SLC35F5 | ENST00000245680 | p.C248fs*22 | c.742delT | No | 99999 | Yes | 0 | No | 15 | 33 |
6:107893570-107893570 | COSM111392 | SEC63 | ENST00000369002 | p.K529fs*4 | c.1586delA | No | 99999 | No | 316 | Yes | 0 | 12 |
10:76970028-76970028 | COSM111466 | KCNMA1 | ENST00000286627 | p.K711fs*17 | c.2132delA | No | 99999 | No | 326 | Yes | 0 | 13 |
3:160438580-160438580 | COSM111521 | TRIM59 | ENST00000309784 | p.S202fs*3 | c.604delA | No | 99999 | No | 127 | Yes | 0 | 18 |
11:5778422-5778422 | COSM111577 | OR52N5 | ENST00000317093 | p.F71fs*59 | c.213delT | No | 99999 | Yes | 0 | No | 21 | 14 |
6:107893551-107893551 | COSM111632 | SEC63 | ENST00000369002 | p.K535fs*28 | c.1605delA | No | 99999 | No | 322 | Yes | 0 | 31 |
14:20198016-20198017 | COSM112052 | OR11G2 | ENST00000357366 | p.G230fs*74 | c.681_682insA | No | 99999 | No | 12 | Yes | 0 | 16 |
2:119437075-119437076 | COSM112142 | TMEM37 | ENST00000306406 | p.T70>SVP | c.208_209insGTGTGC | No | 99999 | No | 14 | Yes | 0 | 38 |
4:152328232-152328232 | COSM117308 | FBXW7_NM_018315_2 | ENST00000263981 | p.R385H | c.1154G>A | No | 99999 | No | 356 | Yes | 0 | 41 |
1:248574294-248574294 | COSM120080 | OR2T34 | ENST00000328782 | p.V155A | c.464T>C | No | 99999 | Yes | 0 | No | 13 | 19 |
11:88604809-88604809 | COSM123492 | GRM5 | ENST00000305432 | p.R435W | c.1303C>T | No | 99999 | No | 147 | Yes | 0 | 11 |
4:152330755-152330755 | COSM126700 | FBXW7_NM_018315_2 | ENST00000263981 | p.R287* | c.859C>T | No | 99999 | No | 258 | Yes | 0 | 18 |
14:20060290-20060308 | COSM128642 | OR4L1 | ENST00000315683 | p.I83fs*10 | c.246_264del19 | No | 99999 | No | 5 | Yes | 0 | 12 |
3:195779037-195779084 | COSM128729 | MUC4_ENST00000463781 | ENST00000463781 | p.A4166_S4181del16 | c.12496_12543del48 | No | 99999 | No | 1206 | Yes | 0 | 23 |
4:4226547-4226555 | COSM128733 | OTOP1 | ENST00000296358 | p.L104_W106delLLW | c.310_318delCTGCTGTGG | No | 99999 | Yes | 0 | No | 13 | 31 |
20:1915406-1915408 | COSM128735 | SIRPA | ENST00000356025 | p.D131delD | c.387_389delCGA | No | 99999 | No | 241 | Yes | 0 | 17 |
1:215786811-215786811 | COSM130095 | USH2A | ENST00000307340 | p.C3416G | c.10246T>G | No | 99999 | No | 1625 | Yes | 0 | 21 |
2:128318223-128318223 | COSM131258 | HS6ST1 | ENST00000259241 | p.V114G | c.341T>G | No | 99999 | No | 77 | Yes | 0 | 19 |
2:147918575-147918575 | COSM132653 | ACVR2A | ENST00000241416 | p.K315N | c.945A>C | No | 99999 | No | 154 | Yes | 0 | 24 |
1:120069350-120069350 | COSM132738 | NOTCH2 | ENST00000256646 | p.C19W | c.57C>G | No | 99999 | No | 1630 | Yes | 0 | 20 |
7:100996039-100996039 | COSM132812 | MUC12 | ENST00000536621 | p.H1826Y | c.5476C>T | No | 99999 | No | 3412 | Yes | 0 | 15 |
1:120069389-120069390 | COSM132830 | NOTCH2 | ENST00000256646 | p.P6fs*27 | c.17_18delCC | No | 99999 | No | 1643 | Yes | 0 | 14 |
5:35874473-35874473 | COSM132904 | IL7R | ENST00000303115 | p.T244I | c.731C>T | No | 99999 | Yes | 0 | No | 4 | 13 |
5:141331561-141331561 | COSM139618 | PCDHGA1 | ENST00000378105 | p.R293C | c.877C>T | No | 99999 | No | 398 | Yes | 0 | 12 |
5:141331561-141331561 | COSM139619 | PCDHGA1_ENST00000517417 | ENST00000517417 | p.R293C | c.877C>T | No | 99999 | No | 398 | Yes | 0 | 12 |
3:195779432-195779432 | COSM145651 | MUC4_ENST00000463781 | ENST00000463781 | p.P4050T | c.12148C>A | No | 99999 | No | 1322 | Yes | 0 | 12 |
1:206933133-206933133 | COSM146748 | PIGR | ENST00000356495 | p.A580V | c.1739C>T | No | 99999 | No | 59 | Yes | 0 | 10 |
1:248573929-248573929 | COSM146856 | OR2T34 | ENST00000328782 | p.M277V | c.829A>G | No | 99999 | No | 2 | Yes | 0 | 11 |
10:99844450-99844450 | COSM147024 | ABCC2 | ENST00000370449 | p.I1324I | c.3972C>T | No | 99999 | No | 96 | Yes | 0 | 18 |
11:6768698-6768698 | COSM147130 | OR2AG2 | ENST00000338569 | p.R87L | c.260G>T | No | 99999 | No | 4 | Yes | 0 | 11 |
11:48324989-48324989 | COSM147192 | OR4C3 | ENST00000319856 | p.T17S | c.49A>T | No | 99999 | Yes | 0 | No | 9 | 21 |
11:48325590-48325590 | COSM147193 | OR4C3 | ENST00000319856 | p.T217M | c.650C>T | No | 99999 | No | 6 | Yes | 0 | 25 |
11:48325592-48325592 | COSM147194 | OR4C3 | ENST00000319856 | p.Y218H | c.652T>C | No | 99999 | No | 5 | Yes | 0 | 25 |
11:56105181-56105181 | COSM147219 | OR8H2 | ENST00000313503 | p.I47L | c.139A>C | No | 99999 | Yes | 0 | No | 4 | 12 |
11:58215360-58215360 | COSM147242 | OR1S1 | ENST00000309433 | p.L206M | c.616T>A | No | 99999 | No | 5 | Yes | 0 | 20 |
11:124038920-124038920 | COSM147366 | OR10G7 | ENST00000330487 | p.I28V | c.82A>G | No | 99999 | Yes | 0 | No | 4 | 15 |
14:70457849-70457849 | COSM147807 | ADAM21_ENST00000267499 | ENST00000267499 | p.A117G | c.350C>G | No | 99999 | No | 88 | Yes | 0 | 15 |
14:70457980-70457980 | COSM147811 | ADAM21_ENST00000267499 | ENST00000267499 | p.I161V | c.481A>G | No | 99999 | No | 132 | Yes | 0 | 13 |
14:70458238-70458238 | COSM147812 | ADAM21_ENST00000267499 | ENST00000267499 | p.K247Q | c.739A>C | No | 99999 | No | 218 | Yes | 0 | 10 |
15:22081339-22081339 | COSM147863 | OR4M2 | ENST00000332663 | p.M239V | c.715A>G | No | 99999 | Yes | 0 | No | 22 | 15 |
15:88032954-88032954 | COSM147967 | NTRK3_ENST00000360948 | ENST00000360948 | p.A496A | c.1488C>G | No | 99999 | No | 44 | Yes | 0 | 15 |
16:30506720-30506720 | COSM148068 | ITGAL | ENST00000356798 | p.R791T | c.2372G>C | No | 99999 | No | 299 | Yes | 0 | 18 |
17:32045720-32045720 | COSM148228 | LRRC37B | ENST00000341671 | p.A715V | c.2144C>T | No | 99999 | No | 192 | Yes | 0 | 15 |
17:63930138-63930138 | COSM148316 | CD79B | ENST00000006750 | p.C122C | c.366T>C | No | 99999 | No | 39 | Yes | 0 | 21 |
17:74588625-74588625 | COSM148338 | CD300LD | ENST00000375352 | p.V89M | c.265G>A | No | 99999 | No | 77 | Yes | 0 | 11 |
19:7166365-7166365 | COSM148469 | INSR | ENST00000302850 | p.A550A | c.1650G>A | No | 99999 | No | 407 | Yes | 0 | 12 |
19:8953002-8953002 | COSM148484 | MUC16_ENST00000397910 | ENST00000397910 | p.D7923A | c.23768A>C | No | 99999 | No | 6530 | Yes | 0 | 11 |
19:8962066-8962066 | COSM148490 | MUC16_ENST00000397910 | ENST00000397910 | p.I4902V | c.14704A>G | No | 99999 | No | 9551 | Yes | 0 | 11 |
19:40881751-40881751 | COSM148635 | CYP2A7 | ENST00000301146 | p.F61I | c.181T>A | No | 99999 | No | 37 | Yes | 0 | 21 |
3:128625943-128625943 | COSM149463 | RPN1 | ENST00000296255 | p.D402D | c.1206C>T | No | 99999 | No | 38 | Yes | 0 | 14 |
3:195779074-195779074 | COSM149553 | MUC4_ENST00000463781 | ENST00000463781 | p.V4169A | c.12506T>C | No | 99999 | No | 1203 | Yes | 0 | 18 |
3:195779084-195779084 | COSM149554 | MUC4_ENST00000463781 | ENST00000463781 | p.A4166T | c.12496G>A | No | 99999 | No | 1206 | Yes | 0 | 19 |
3:195779711-195779711 | COSM149559 | MUC4_ENST00000463781 | ENST00000463781 | p.D3957N | c.11869G>A | No | 99999 | No | 1415 | Yes | 0 | 12 |
3:195779726-195779726 | COSM149562 | MUC4_ENST00000463781 | ENST00000463781 | p.P3952S | c.11854C>T | No | 99999 | No | 1420 | Yes | 0 | 23 |
3:195780514-195780514 | COSM149565 | MUC4_ENST00000463781 | ENST00000463781 | p.A3689V | c.11066C>T | No | 99999 | No | 1683 | Yes | 0 | 19 |
3:195781378-195781378 | COSM149567 | MUC4_ENST00000463781 | ENST00000463781 | p.V3401A | c.10202T>C | No | 99999 | No | 1971 | Yes | 0 | 18 |
3:195781629-195781629 | COSM149569 | MUC4_ENST00000463781 | ENST00000463781 | p.D3317E | c.9951C>G | No | 99999 | No | 2055 | Yes | 0 | 23 |
3:195781631-195781631 | COSM149570 | MUC4_ENST00000463781 | ENST00000463781 | p.D3317N | c.9949G>A | No | 99999 | No | 2055 | Yes | 0 | 11 |
3:195781666-195781666 | COSM149576 | MUC4_ENST00000463781 | ENST00000463781 | p.V3305A | c.9914T>C | No | 99999 | No | 2067 | Yes | 0 | 21 |
3:195782805-195782805 | COSM149581 | MUC4_ENST00000463781 | ENST00000463781 | p.Q2925H | c.8775G>C | No | 99999 | No | 2447 | Yes | 0 | 19 |
3:195782818-195782818 | COSM149583 | MUC4_ENST00000463781 | ENST00000463781 | p.A2921V | c.8762C>T | No | 99999 | No | 2451 | Yes | 0 | 18 |
3:195783103-195783103 | COSM149586 | MUC4_ENST00000463781 | ENST00000463781 | p.F2826S | c.8477T>C | No | 99999 | No | 2546 | Yes | 0 | 24 |
3:195783836-195783836 | COSM149588 | MUC4_ENST00000463781 | ENST00000463781 | p.T2582P | c.7744A>C | No | 99999 | No | 2790 | Yes | 0 | 26 |
3:195784519-195784519 | COSM149596 | MUC4_ENST00000463781 | ENST00000463781 | p.H2354P | c.7061A>C | No | 99999 | No | 3018 | Yes | 0 | 13 |
3:195784655-195784655 | COSM149598 | MUC4_ENST00000463781 | ENST00000463781 | p.D2309N | c.6925G>A | No | 99999 | No | 3063 | Yes | 0 | 30 |
3:195784685-195784685 | COSM149600 | MUC4_ENST00000463781 | ENST00000463781 | p.T2299S | c.6895A>T | No | 99999 | No | 3073 | Yes | 0 | 18 |
3:195785341-195785341 | COSM149602 | MUC4_ENST00000463781 | ENST00000463781 | p.P2080H | c.6239C>A | No | 99999 | No | 3292 | Yes | 0 | 18 |
3:195786526-195786526 | COSM149608 | MUC4_ENST00000463781 | ENST00000463781 | p.G1685D | c.5054G>A | No | 99999 | No | 3687 | Yes | 0 | 10 |
3:195786562-195786562 | COSM149610 | MUC4_ENST00000463781 | ENST00000463781 | p.A1673V | c.5018C>T | No | 99999 | No | 3699 | Yes | 0 | 18 |
3:195788077-195788077 | COSM149614 | MUC4_ENST00000463781 | ENST00000463781 | p.P1168L | c.3503C>T | No | 99999 | No | 4204 | Yes | 0 | 18 |
3:195788146-195788146 | COSM149616 | MUC4_ENST00000463781 | ENST00000463781 | p.V1145A | c.3434T>C | No | 99999 | No | 4227 | Yes | 0 | 18 |
3:195788543-195788543 | COSM149618 | MUC4_ENST00000463781 | ENST00000463781 | p.S1013G | c.3037A>G | No | 99999 | No | 4359 | Yes | 0 | 26 |
4:55106807-55106807 | COSM149673 | KDR | ENST00000263923 | p.Q472H | c.1416A>T | No | 99999 | No | 262 | Yes | 0 | 21 |
4:186082920-186082920 | COSM149771 | TLR3 | ENST00000296795 | p.L412F | c.1234C>T | No | 99999 | No | 291 | Yes | 0 | 11 |
5:35860966-35860966 | COSM149813 | IL7R | ENST00000303115 | p.I66T | c.197T>C | No | 99999 | No | 175 | Yes | 0 | 21 |
5:35871088-35871088 | COSM149814 | IL7R | ENST00000303115 | p.V138I | c.412G>A | No | 99999 | No | 103 | Yes | 0 | 23 |
5:74689390-74689390 | COSM149850 | HEXB | ENST00000261416 | p.K121R | c.362A>G | No | 99999 | No | 86 | Yes | 0 | 10 |
5:140841554-140841554 | COSM149927 | PCDHA8 | ENST00000378123 | p.S78N | c.233G>A | No | 99999 | No | 618 | Yes | 0 | 10 |
5:140841554-140841554 | COSM149928 | PCDHA8_ENST00000531613 | ENST00000531613 | p.S78N | c.233G>A | No | 99999 | No | 618 | Yes | 0 | 10 |
5:150078115-150078115 | COSM149992 | CSF1R_ENST00000286301 | ENST00000286301 | p.T242T | c.726C>T | No | 99999 | No | 273 | Yes | 0 | 22 |
6:52082439-52082439 | COSM150105 | PKHD1 | ENST00000371117 | p.D78D | c.234C>T | No | 99999 | No | 3781 | Yes | 0 | 13 |
7:67195255-67195255 | COSM150308 | TYW1 | ENST00000359626 | p.H632R | c.1895A>G | No | 99999 | No | 590 | Yes | 0 | 13 |
7:100991683-100991683 | COSM150346 | MUC12 | ENST00000536621 | p.P374T | c.1120C>A | No | 99999 | No | 4864 | Yes | 0 | 20 |
7:100995575-100995575 | COSM150347 | MUC12 | ENST00000536621 | p.H1671R | c.5012A>G | No | 99999 | No | 3567 | Yes | 0 | 20 |
7:101004365-101004365 | COSM150350 | MUC12 | ENST00000536621 | p.E4601G | c.13802A>G | No | 99999 | No | 637 | Yes | 0 | 18 |
7:101004371-101004371 | COSM150351 | MUC12 | ENST00000536621 | p.T4603M | c.13808C>T | No | 99999 | No | 635 | Yes | 0 | 19 |
7:101004538-101004538 | COSM150352 | MUC12 | ENST00000536621 | p.H4659Y | c.13975C>T | No | 99999 | No | 579 | Yes | 0 | 18 |
7:102639174-102639174 | COSM150363 | UPK3BL | ENST00000340457 | p.E171K | c.511G>A | No | 99999 | No | 32 | Yes | 0 | 13 |
7:138917671-138917671 | COSM150398 | KIAA1549_ENST00000422774 | ENST00000422774 | p.P652L | c.1955C>T | No | 99999 | No | 345 | Yes | 0 | 12 |
7:138917777-138917777 | COSM150399 | KIAA1549_ENST00000422774 | ENST00000422774 | p.R617G | c.1849A>G | No | 99999 | No | 380 | Yes | 0 | 15 |
8:96602433-96602433 | COSM150509 | SDC2 | ENST00000302190 | p.S71T | c.211T>A | No | 99999 | No | 76 | Yes | 0 | 14 |
9:33385854-33385854 | COSM150590 | AQP7 | ENST00000297988 | p.G180R | c.538G>A | No | 99999 | Yes | 0 | No | 13 | 22 |
9:104858586-104858586 | COSM150660 | ABCA1 | ENST00000374736 | p.R219K | c.656G>A | No | 99999 | No | 172 | Yes | 0 | 16 |
3:195781571-195781666 | COSM150885 | MUC4_ENST00000463781 | ENST00000463781 | p.V3305_S3336del32 | c.9914_10009del96 | No | 99999 | No | 2067 | Yes | 0 | 24 |
3:195781619-195781666 | COSM150886 | MUC4_ENST00000463781 | ENST00000463781 | p.V3305_S3320del16 | c.9914_9961del48 | No | 99999 | No | 2067 | Yes | 0 | 11 |
3:195786929-195786976 | COSM150892 | MUC4_ENST00000463781 | ENST00000463781 | p.M1535_T1550del16 | c.4604_4651del48 | No | 99999 | No | 3837 | Yes | 0 | 13 |
3:195788496-195788543 | COSM150894 | MUC4_ENST00000463781 | ENST00000463781 | p.S1013_T1028del16 | c.3037_3084del48 | No | 99999 | No | 4359 | Yes | 0 | 31 |
13:19438112-19438112 | COSM158634 | TPTE2 | ENST00000390680 | p.E262K | c.784G>A | No | 99999 | No | 146 | Yes | 0 | 10 |
12:56088557-56088557 | COSM160822 | ERBB3_ENST00000267101 | ENST00000267101 | p.D297Y | c.889G>T | No | 99999 | No | 347 | Yes | 0 | 11 |
1:207468699-207468699 | COSM166014 | CR2 | ENST00000367057 | p.T209fs*10 | c.618delC | No | 99999 | No | 826 | Yes | 0 | 17 |
12:108623904-108623904 | COSM166789 | SELPLG_ENST00000550948 | ENST00000550948 | p.Q135P | c.404A>C | No | 99999 | No | 186 | Yes | 0 | 10 |
4:152323033-152323033 | COSM167197 | FBXW7_NM_018315_2 | ENST00000263981 | p.R578* | c.1732C>T | No | 99999 | No | 549 | Yes | 0 | 11 |
4:152328233-152328233 | COSM170725 | FBXW7_NM_018315_2 | ENST00000263981 | p.R385C | c.1153C>T | No | 99999 | No | 356 | Yes | 0 | 59 |
12:56085070-56085070 | COSM172423 | ERBB3_ENST00000267101 | ENST00000267101 | p.V104M | c.310G>A | No | 99999 | No | 540 | Yes | 0 | 23 |
16:20324229-20324229 | COSM182687 | GP2 | ENST00000381362 | p.S41L | c.122C>T | No | 99999 | No | 473 | Yes | 0 | 10 |
12:55365702-55365702 | COSM191648 | OR6C75 | ENST00000343399 | p.L200fs*1 | c.592delT | No | 99999 | Yes | 0 | No | 8 | 11 |
